| Player |
T1
|
T2
|
T3
|
Points this Round | Total Points |
|---|---|---|---|---|---|
| Adkins, Kevin | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
| Andrews, Cornell | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
| Aurel, Jean Claude | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
| Bacchus, Brian | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
| Ball, James | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
| Barber, Joel | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
| Barnes, Keith | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
| Barron, Julian | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
| Bellamy, Terry | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
| Benifield, Albert | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
| Bennett, Darryl | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
| bond, bill | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
| Bozeman, Travis | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
| Branch, Clifton | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
| Brewster, Derrick | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
| Brinson, Patrick | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
| Brooks, Jeff | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
| Brown, Burrell | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
| Brown, Darrell | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
| Burgess, Marcus | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
| Cain, James | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
| Carter, Charles | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
| Caudle, Jr., Perry | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
| Coakley, Paul | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
| Collins, Quintan | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
| Collins, Will | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
| Cooper, Phillip | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
| Copeland, Wayne | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
| Crosse, Wayne | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
| Daniel, Cyril | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
| Daniels III, Fernando | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
| Deans, Donald | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
| Demps, Bruce | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
| Dennis, Nelson | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
| Dones, Dennis | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
| Drain, Harold | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
| Dunn, Keldrick | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
| edmonds, stanley | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
| Elliott, Charles | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
| Flood, Jeffrey | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
| Forney, Keith | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
| Foster, Roy | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
| Franks, John Kevin | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
| Gardner, Carl | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
| Gardner, Wonzie | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
| Gee, Victor | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
| German, Darrel | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
| Glover, Chris | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
| Gray, Ray | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
| Greene, Aulton | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
| Green, Will | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
| Harris, Bryan | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
| Harris, John M. | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
| Harris, Patrick | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
| HENTON, GEORGE | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
| Heyward, Marlin | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
| Hicks, Jonathan | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
| Hines, Bruce | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
| Hoke, James | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
| Holt, Donnie | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
| Holt, Reginald | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
| Holt, Tony | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
| Howard, Christopher | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
| Hughes, Ronald | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
| Ivory, Derrick | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
| Jackson, Cornelius | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
| Jackson, Jaih | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
| James, Geoffrey | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
| Johnson, Ronnie | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
| Johnson, Ted | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
| Jones, Jacque | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
| Kelly, Tilman | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
| Larsha, William | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
| Lawrence, Frank | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
| Leak, Bradley | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
| Lewis, Courtney | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
| Maxie, Jerome | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
| McClain, Gregory | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
| McCoy, Herbert | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
| McMillan, James | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
| Mitchell, James | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
| Moore, James | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
| Morrison, George | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
| Morton, Reginald | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
| Mudd, Rodney | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
| Murphy, John | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
| Murrell, Robert | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
| Murrill, Benny | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
| Nesbitt, Anthony | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
| North, Wilbur | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
| Odom, George | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
| Odum, Marcus | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
| Oliphant, Lee | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
| Parrott, Bennie | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
| Parsons, Craig | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
| Pauling, Ted | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
| Phillips, Goeffrey Cujo | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
| Poindexter, Edward | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
| Rashid, Quenton | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
| RATCHFORD, RODERICK | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
| Reason, Jesse | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
| Rhett, Geoffrey | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
| Rhoades, Timothy | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
| Richardson, Lawrence | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
| Ridgeway, Tim | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
| Robinson, Todd | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
| Roepel2, Michael | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
| Ruffin, John | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
| Saldana, Adrian | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
| Salley, Herman | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
| Scope, Imani | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
| Scott, Cheveron | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
| Shelton, Marc | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
| Simmons, Craig | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
| Skinner, Darrin | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
| Smalls, Adrian | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
| Smith, Arlen | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
| Smith, Charles | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
| Sparks, Ted | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
| Stanfield, Spencer | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
| Stevens, Rick | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
| Teague, Lavelle | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
| Tolen, William | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
| Turner, Abe | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
| Victor, Woody | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
| Wade, Michael "Deacon" | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
| Walker, James | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
| Warren, Mack | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
| Watson, Dedric | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
| Wazeerud-din, Sulieman | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
| Whatley, Kerwen | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
| White, Dennis | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
| Whitmore, Doug | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
| Williams, Melvin | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
| Williams, Nigel | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
| Williams, Paul | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
| Williams, Warren | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
| Wilson, Darrin | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
| Wilson, Terrance | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
| Wilson, Woodrow | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
| Woods, Curtis | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
| Wright, Kaleth | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
| Young, Troy | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
| Ferguson, David | 1.00 | 1.00 | 1.00 | 2.00 | |
| Gordon, Carlos | 1.00 | 1.00 | 1.00 | 2.00 | |
| Johnson, Embrick | 1.00 | 1.00 | 1.00 | 2.00 | |
| Williams, Anthony | 1.00 | 1.00 | 1.00 | 2.00 | |
| Anderson, Whirlington | 1.00 | 1.00 | 0.00 | 2.00 | |
| Brown, Prince | 1.00 | 1.00 | 0.00 | 2.00 | |
| Coleman, Anthony | 1.00 | 1.00 | 0.00 | 2.00 | |
| Combs, Aaron | 1.00 | 1.00 | 0.00 | 2.00 | |
| Hardy, Anthony | 1.00 | 1.00 | 0.00 | 2.00 | |
| Holmes, Zeller | 1.00 | 1.00 | 0.00 | 2.00 | |
| Jeffries, Wayne | 1.00 | 1.00 | 0.00 | 2.00 | |
| JOHNSON, SHAWN | 1.00 | 1.00 | 0.00 | 2.00 | |
| Jones, Reggie | 1.00 | 1.00 | 0.00 | 2.00 | |
| Keels, Darryl | 1.00 | 1.00 | 0.00 | 2.00 | |
| Lewis, Stephen | 1.00 | 1.00 | 0.00 | 2.00 | |
| Lott, Donald | 1.00 | 1.00 | 0.00 | 2.00 | |
| Love, Terry | 1.00 | 1.00 | 0.00 | 2.00 | |
| Pelzer, Reginald | 1.00 | 1.00 | 0.00 | 2.00 | |
| Raines, Clinton | 1.00 | 1.00 | 0.00 | 2.00 | |
| Savage, Scott | 1.00 | 1.00 | 0.00 | 2.00 | |
| Thomas, Eric | 1.00 | 1.00 | 0.00 | 2.00 | |
| Vance, Reginald E. | 1.00 | 1.00 | 0.00 | 2.00 | |
| Washington, Shawn | 1.00 | 1.00 | 0.00 | 2.00 | |
| Whitmore, Ron | 1.00 | 1.00 | 0.00 | 2.00 | |
| Chester, Marquette | 1.00 | 0.00 | 1.00 | ||
| Crosby, Anthony | 1.00 | 0.00 | 1.00 | ||
| Gresham, Reuben | 1.00 | 0.00 | 1.00 | ||
| Hastings, Michael | 1.00 | 0.00 | 1.00 | ||
| James, Jerald | 1.00 | 0.00 | 1.00 | ||
| Johnson, Kevin | 1.00 | 0.00 | 1.00 | ||
| johnson, lynt | 1.00 | 0.00 | 1.00 | ||
| Mahoney, Dwayne | 1.00 | 0.00 | 1.00 | ||
| Price, Lawrence | 1.00 | 0.00 | 1.00 | ||
| Stubbs, Miguel | 1.00 | 0.00 | 1.00 | ||
| Wills, Orvin | 1.00 | 0.00 | 1.00 | ||
| wood, charles | 1.00 | 0.00 | 1.00 |
| Legend | |
|---|---|
| T1 | Fri, April 11 :: Participation Points |
| T2 | Sat, April 12 :: Participation Points |
| T3 | Sun, April 13 :: Participation Points |