Player |
T1
|
T2
|
T3
|
Points this Round | Total Points |
---|---|---|---|---|---|
Anderson, James | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
Atwater, Pacino | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
Barron, Julian | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
Belton, Larry | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
Bennett, Darryl | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
Best, Everett | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
Blanding, Jervis | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
Blue, Oliver | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
Bozeman, Travis | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
Brown, Burrell | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
Brunson, Curtis | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
Burgess, Marcus | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
Burrell, Chris | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
Cabiness, Andre | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
Coakley, Paul | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
Cofield, Divann | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
Copeland, Wayne | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
Covington, Tony | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
Crosse, Wayne | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
Daniels III, Fernando | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
Daugherty III, Will | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
Demps, Bruce | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
Derek, Derek | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
Douglas, Kenneth | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
Edwards, Darnell | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
Elliott, Charles1 | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
Finch, Clinton | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
Flood, Jeffrey | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
Florence, Dennis | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
Flowers, Charles | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
Foster, Roy | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
Franks, John Kevin | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
Gardner, Carl | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
Harris, Bryan | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
Harrison, Bruce | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
Harris, Vincent | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
Harris, Wayne | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
Hartfield, Gary | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
Heyward, Marlin | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
Hoggard, Abdul | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
Hoke, James | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
Holliday, Doc | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
Holt, Donnie | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
Horsey, Michael | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
Hoskins, Greg | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
Hughes, Ronald | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
Jackson, Jaih | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
Jenkins, Shawn | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
Johnson, Ronnie | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
Joseph, Kerry | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
Joyner, Carlton | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
Kelly, Tilman | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
Lawson, Shea | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
Lee, Jesse | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
Lett, Mike | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
Martin, Terrence | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
Massey, Gregory | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
Massingale, Marcus | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
McDuffie, James | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
Mitchell, Eddie | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
Mitchell, Marcus | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
Mitchell, Willie | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
Mosley, Terry | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
Mudd, Rodney | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
Murphy, John | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
Murrill, Benny | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
Myler, Charles | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
Neighbors, Walter | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
Nesbitt, Anthony | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
Olds, Corey | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
Oliver, Darryl | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
Pankey, Greg | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
Pauling, Ted | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
Phillips, Goeffrey Cujo | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
Price, Lawrence | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
Raines, Clinton | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
Reynolds, Neil | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
Rhett, Geoffrey | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
Richardson, Larry "Doc" | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
Roepel2, Michael | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
Ross, Raynard | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
Ruffin, John | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
Saldana, Adrian | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
Sands, W. Alex | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
Shelton, Marc | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
Simmons, Craig | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
Skinner, Darrin | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
Smith, Lemoyne | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
Thomas, Mark | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
Victor, Woody | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
Waddy, Herman | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
Weems, Kirk | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
Whatley, Kerwen | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
White, Alphonsa | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
Whitmore, Doug | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
Williams, Lawrence | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
Williams, Melvin | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
Willis Ph.D., Jeremy | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
Wilson, Darrin | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
Wilson, Donald | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
Wilson, Terrance | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
Wood, Charles | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
Woods, Curtis | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
Woods, Ronnie | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
Barnes, Keith | 1.00 | 1.00 | 0.00 | 2.00 | |
Cain, James | 1.00 | 1.00 | 0.00 | 2.00 | |
Chester, Marquette | 1.00 | 1.00 | 0.00 | 2.00 | |
Gordon, Vincent | 1.00 | 1.00 | 0.00 | 2.00 | |
james e rogers, James | 1.00 | 1.00 | 0.00 | 2.00 | |
Johnson, Kevin | 1.00 | 1.00 | 0.00 | 2.00 | |
McCoy III, Haynes M. | 1.00 | 1.00 | 0.00 | 2.00 | |
McDonald, Easton | 1.00 | 1.00 | 0.00 | 2.00 | |
McMillan, James | 1.00 | 1.00 | 0.00 | 2.00 | |
Parsons, Craig | 1.00 | 1.00 | 0.00 | 2.00 | |
Brown, Darrell | 1.00 | 0.00 | 1.00 | ||
Gray, Ray | 1.00 | 0.00 | 1.00 | ||
North, Wilbur | 1.00 | 0.00 | 1.00 | ||
Oliphant, Lee | 1.00 | 0.00 | 1.00 |
Legend | |
---|---|
T1 | Fri, August 16 :: Participation Points |
T2 | Sat, August 17 :: Participation Points |
T3 | Sun, August 18 :: Participation Points |